 Portable Power Stations
													Portable Power Stations
										
											
										
									
 Portable Solar Panel
													Portable Solar Panel
										
											
										
									 Solar Generators
													Solar Generators
										
											
										
									
 Accessories
													Accessories
										
											
										
									
 P210 Gray | 2400W 2048Wh
													P210 Gray | 2400W 2048Wh P210 Silver | 2400W 2048Wh
													P210 Silver | 2400W 2048Wh P310 3600W | Up to 11520Wh
													P310 3600W | Up to 11520Wh Nano100 | Safe for air travel (≤100Wh)
													Nano100 | Safe for air travel (≤100Wh)




Couldn't load pickup availability
Light Weight, Small Size, Big Power.


 






Specifications of AFERIY AF-P010
| Capacity: | 512Wh/134400mAh (20AH /25.6V) | 
| Battery Chemistry: | Lithium Iron Phosphate Battery (LiFePO4) | 
| Cycle Life: | 3500+ Charge/Discharge cycles to 85% | 
| Management System: | MPPT Charge Controller, BMS(Overcurrent protection,Overvoltage protection, Overload protection, Overcharge protection, Over-discharge protection, Short circuit protection), etc. | 
| Inverter Type: | Pure Sine Wave | UPS Model: | UPS Uninterruptible Power Supply within 10ms | 
| Eco Mode: | Support | 
| AC Output: | 1 ports, 220V-240V, 50Hz/60Hz, 800W | 
| USB-A Output: | 2 ports, QC 3.0 18W | 
| USB-C Output: | 2 ports, PD 20W | 
| USB-C Output: | 1 ports, PD 3.0 100W | 
| Car Cigarette Lighter Output: | 1 port, 12V/10A | 
| DC6530 Output: | 1 ports, 12V/10A | 
| XT-60: | No | 
| LED mode: | Constant light, flashing mode, and SOS mode | 
| AC Charging Input: | Max 400W, 50/60Hz | 
| Solar Charging Input (XT60): | Max 200W, 11.5-50V, Max 8A | 
| Car Charging Input: | 12V/10A | 
| Maximum Input: | 600W, with AC and Solar Input Simultaneously | 
| Charging Time (via 400W AC outlet): | About 1.5 Hour | 
| Charging Time (via 200W Solar Panel): | About 3 Hours | 
| Charging Time (via 120W Car Outlet): | About 5 Hours | 
| Charging Time (via AC outlet + 200W Solar Panel): | 1 Hour | 
| Weight: | 6.5kg | 
| Dimension: | 272*184.5*240mm | 
| Certification: | UL、CE、FCC、PSE、RoHS、TELEC Certification | 
| Warranty: | 7 Years | 
| Package List: | Portable Power Station AF-P010, AC charging Cable, MC4-XT60 cable, Dust Cover, Storage bag, User Manual | 
| Why is the actual output capacity of the P010 power stations lower than the rated capacity? | 
| The rated capacity of the P010 is 512Wh. However, in actual use, the output capacity is typically lower than the rated capacity for the following reasons: Ces facteurs entraînent une capacité de sortie réelle inférieure à la capacité nominale. | 
Thanks for subscribing!
This email has been registered!