AFERIY P310 vs P280 vs P210 vs P180 Pro — Model Comparison
Discover the essential differences between AFERIY's three most popular power stations. This guide helps you choose the model best suited to your needs: power, capacity, runtime and real-world use cases.
| Specifications | AFERIY P310 | AFERIY P280 | AFERIY P210 | AFERIY P180 Pro |
|---|---|---|---|---|
| Product Image |
|
|
|
|
| Model | AFERIY P310 | AFERIY P280 | AFERIY P210 | AFERIY P180 Pro |
| Rated Power | 3600W | 2800W | 2400W | 1800W |
| Capacity | 3840Wh (Expandable up to 11520Wh) |
2048Wh (Expandable up to 10240Wh) |
2048Wh (Non-expandable) |
1024Wh (Expandable up to 5120Wh) |
| Capacity Expansion |
Yes Compatible with P310-B extension battery |
Yes Compatible with P280-B extension battery |
No |
Yes Compatible with P180-B extension battery |
| Battery Type | LiFePO₄ 4000+ cycles |
LiFePO₄ 4000+ cycles |
LiFePO₄ 4000+ cycles |
LiFePO₄ 4000+ cycles |
| Management System | MPPT Controller, BMS, etc. | MPPT Controller, BMS, etc. | MPPT Controller, BMS, etc. | MPPT Controller, BMS, etc. |
| Inverter Type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| App Control | Yes | Yes | Yes | Yes |
| UPS Function | Switching <10ms | Switching <10ms | Switching <10ms | Switching <10ms |
| Eco Mode | Support | Support | Support | Support |
| AC Input | Max 2200W | Max 1800W | Max 1100W | Max 1000W |
| Solar Input |
Max 2000W 12-160V, 20A XT90 |
Max 1200W 11.5-55V, 20A 2 × XT90 |
Max 500W 11.5-50V, 20A XT90 |
Max 500W 11.5-55V XT60 |
| Maximum Input | 4200W | 3000W | 1600W | 1500W |
| AC + Solar Charging | Yes | Yes | Yes | Yes |
| AC Charging Time | About 2h | About 1.5h | About 2.5h | About 1.1h |
| Solar Charging Time | About 2.5h | About 2h | About 4.5h | About 3h |
| AC + Solar Charging Time | About 1.3h | About 1.5h | About 1.7h | About 1h |
| Car Charging Time | About 32h (120W) | About 17.5h (120W) | About 17.5h (120W) | About 11h (96W) |
| AC Output |
3 × AC 220-240V Pure Sine Wave |
3 × AC 220-240V Pure Sine Wave |
3 × AC 220-240V Pure Sine Wave |
2 × AC 220-240V Pure Sine Wave |
| USB-A Output | 2 × USB-A QC3.0 18W | 2 × USB-A 5V/2.4A | 2 × USB-A QC3.0 18W | 2 × USB-A QC3.0 18W |
| USB-C Output | 3 × USB-C PD 20W |
2 × USB-C PD 20W 2 × USB-C PD 140W |
3 × USB-C PD 20W 1 × USB-C PD 100W |
1 × USB-C PD 20W 1 × USB-C PD 140W |
| DC5521 Output | 2 × 12V/3A | 2 × 12V/3A | 2 × 12V/3A | 2 × 12V/3A |
| XT60 Output | 12V/25A | 12V/25A | 12V/25A | — |
| Cigarette Lighter Output | 12V/10A | 12V/10A | 12V/10A | 12V/10A |
| LED Mode | LED, SOS, Blink Light | LED, SOS, Blink Light | LED, SOS, Blink Light | LED, SOS, Blink Light |
| Weight | 42kg | 21.6kg | 22kg | 11.64kg |
| Dimension | 584 × 321 × 464mm | 398 × 280 × 315mm | 398 × 280 × 315mm | 350 × 220 × 263mm |
| Warranty |
2 Years Basic Warranty + 5 Years Extended Warranty |
2 Years Basic Warranty + 5 Years Extended Warranty |
2 Years Basic Warranty + 5 Years Extended Warranty |
2 Years Basic Warranty + 5 Years Extended Warranty |
| Buy Now | Buy Now | Buy Now | Buy Now |
AFERIY Portable Power Station Runtime Reference
| Device | AFERIY P310 | AFERIY P280 | AFERIY P210 | AFERIY P180 Pro |
|---|---|---|---|---|
| Coffee Maker (1100W) | About 2.8 h | About 1.6 h | About 1.6 h | About 0.7 h |
| Microwave (700W) | About 4.4 h | About 2.5 h | About 2.5 h | About 1.1 h |
| Electric Grill (1000W) | About 3.1 h | About 1.7 h | About 1.7 h | About 0.8 h |
| Hair Dryer (1600W) | About 1.9 h | About 1.1 h | About 1.1 h | / |
| Kettle (800W) | About 3.8 h | About 2.1 h | About 2.1 h | About 1 h |
| Refrigerator (150W) | About 20.4 h | About 10.9 h | About 10.9 h | About 5.1 h |
| Electric Drill (1000W) | About 3.2 h | About 1.7 h | About 1.7 h | About 0.8 h |
| Lawn Mower (1400W) | About 2.3 h | About 1.2 h | About 1.2 h | / |
| CPAP (60W) | About 46.6 h | About 24.9 h | About 24.9 h | About 11.7 h |
| TV (110W) | About 27.2 h | About 14.5 h | About 14.5 h | About 6.8 h |
| Mobile Phone (15W) | About 130.6 h | About 69.6 h | About 69.6 h | About 32.6 h |
Note
The runtime values are estimates only. Actual performance may vary depending on battery level, connected devices, operating conditions and power consumption.
Portable power stations experience energy loss during power conversion. The LiFePO₄ battery conversion efficiency is approximately 85%.
To protect battery lifespan, the system does not fully discharge or fully charge the battery. Actual usable capacity may vary depending on usage conditions.
When using AC output mode, the power station consumes approximately 10W per hour for internal management and inverter operation.















