Couldn't load pickup availability
Specifications of AFERIY AF-P040
Capacity: | 256Wh/134400mAh (20AH/12.8V) |
Battery Chemistry: | Lithium Iron Phosphate Battery (LiFePO4) |
Cycle Life: | 4000+ Charge/Discharge cycles to 85% |
Management System: | MPPT Charge Controller, BMS(Overcurrent protection,Overvoltage protection, Overload protection, Overcharge protection, Over-discharge protection, Short circuit protection), etc. |
Inverter Type: | Pure Sine Wave | UPS Model: | UPS Uninterruptible Power Supply within 10ms |
Eco Mode: | Support |
AC Output: | 1 port, 220V-240V, 50Hz/60Hz, 400W |
USB-A Output: | 1 port, QC 3.0 18 W |
USB-C Output: | 1 port, PD 20 W |
USB-C Output: | 2 ports, PD 3.0 100 W |
Car Cigarette Lighter Output: | 1 connection, 12 V/10 A |
LED mode: | 1W, constant light, flashing mode and SOS mode |
AC charging input: | Max. 300 W, 50/60 Hz |
Solar charging input (DC5521): | Max. 120 W, 11.5–50 V |
Car charging input: | 12V/10A |
Maximum Input: | 420 W, with simultaneous AC and solar input |
Charging time (via 300W AC outlet): | About 1.2 hours |
Charging time (via 120W solar panel): | Approximately 2.5 hours |
Charging time (via AC outlet + 120W solar panel): | About 0.9 Hours |
Weight: | 4kg |
Dimension: | 259*173*196mm |
Certification: | UL, CE, FCC, PSE, RoHS and TELEC certification |
Warranty: | 7 Years |
Package List: | Portable Power Station AF-P040, AC charging cable, 0.6mMC4-DC5521 cable, user manual, warranty extension card |
This is my second battery from AFERIY. it works flawlessy as expected! Previous was 800W.
Very good product and works well.
Very good product,fast loading and very stabil
Thanks for subscribing!
This email has been registered!