Portable Power Stations
Portable Solar Panel
Solar Generators
Accessories
P210 Gray | 2400W 2048Wh
P210 Silver | 2400W 2048Wh
P310 3600W | Up to 11520Wh
Nano100 | Safe for air travel (≤100Wh)




Couldn't load pickup availability








Specifications of AFERIY AF-P110
| Capacity: | 960Wh (20Ah/48V) |
| Battery Chemistry: | Lithium Iron Phosphate Battery (LiFePO4) |
| Cycle Life: | 3500+ Charge/Discharge cycles to 85% |
| Management System: | MPPT Charge Controller, BMS (Overcurrent protection,Overvoltage protection, Overload protection, Overcharge protection, Over-discharge protection, Short circuit protection), etc. |
| Inverter Type: | Pure Sine Wave | UPS Model: | UPS Uninterruptible Power Supply within 10ms |
| Eco Mode: | Support |
| AC Output: | 2 ports, 220V-240V, 50Hz/60Hz, 1200W |
| USB-A Output: | 2 ports, QC 3.0 18W |
| USB-C Output: | 3 ports, PD 20W |
| USB-C Output: | 1 ports, PD 3.0 100W |
| Car Power Output: | 1 port, 12V/10A |
| DC5521 Output: | 2 ports, 12V/3A |
| XT60: | 1 port, 12V/25A |
| LED mode: | Constant light, flashing mode, and SOS mode |
| AC Charging Input: | Max 700W |
| MPPT Solar Charging Input (XT90): | Max 500W, 11.5-50V, Max 20A |
| Car Charging Input (XT90): | 12V/10A |
| Maximum Input: | 1200W, with AC and Solar Input Simultaneously |
| Charging Time (via 700W AC outlet): | About 1.5 Hours |
| Charging Time (via 500W Solar Panel): | About 2.5 Hours |
| Charging Time (via 120W Car Outlet): | About 10 Hours |
| Charging Time (via AC outlet + 500W Solar Panel): | About 1 Hour |
| Weight: | 13kg |
| Dimension: | 392*230*315mm |
| Certification: | UL、CE、FCC、PSE、RoHS、TELEC Certification |
| Warranty: | 7 Years |
| Package List: | Portable Power Station AF-P110, AC charging Cable, MC4-XT90 cable, Dust Cover, Storage bag, User Manual |
| Why is the actual output capacity of the P110-D power stations lower than the rated capacity? |
|
The rated capacity of the P110-D is 960Wh, However, in actual use, the output capacity is typically lower than the rated capacity for the following reasons: Ces facteurs entraînent une capacité de sortie réelle inférieure à la capacité nominale. |
Thanks for subscribing!
This email has been registered!