Portable Power Stations
Portable Solar Panel
Solar Generators
Accessories
P210 Gray | 2400W 2048Wh
P210 Silver | 2400W 2048Wh
P310 3600W | Up to 11520Wh
Nano100 | Safe for air travel (≤100Wh)




Couldn't load pickup availability










Specifications of AFERIY AF-P210
| Capacity: | 2048Wh/640000mAh (40Ah/51.2V) |
| Battery Chemistry: | Lithium Iron Phosphate Battery (LiFePO4) |
| Cycle Life: | 3500+ Charge/Discharge cycles to 85% |
| Management System: | MPPT Charge Controller, BMS (Overcurrent protection,Overvoltage protection, Overload protection, Overcharge protection, Over-discharge protection, Short circuit protection), etc. |
| Inverter Type: | Pure Sine Wave | UPS Model: | UPS Uninterruptible Power Supply within 10ms |
| Eco Mode: | Support |
| AC Output: | 3 ports, 220V-240V, 50Hz/60Hz, 2400W |
| USB-A Output: | 2 ports, QC 3.0 18W |
| USB-C Output: | 3 ports, PD 20W |
| USB-C Output: | 1 ports, PD 3.0 100W |
| Car Power Output: | 1 port, 12V/10A |
| DC5521 Output: | 2 ports, 12V/3A |
| XT-60: | 1 port, 12V/25A |
| LED mode: | Constant light, flashing mode, and SOS mode |
| AC Charging Input: | Max 1100W |
| Solar Charging Input (XT90): | Max 500W, 11.5-50V, Max 20A |
| Car Charging Input: | 12V/10A |
| Maximum Input: | 1600W, with AC and Solar Input Simultaneously |
| Charging Time (via 1100W AC outlet): | About 2 Hours |
| Charging Time (via 500W Solar Panel): | About 4.5 Hours |
| Charging Time (via 120W Car Outlet): | About 17.5 Hours |
| Charging Time (via AC outlet + 500W Solar Panel): | About 1.7 Hours |
| Weight: | 22kg |
| Dimension: | 398*280*315mm |
| Certification: | UL、CE、FCC、PSE、RoHS、TELEC Certification |
| Warranty: | 7 Years |
| Package List: | Portable Power Station AF-P210, AC charging Cable, MC4-XT90 cable, Dust Cover, Storage bag, User Manual |
| Why is the actual output capacity of the P210 power stations lower than the rated capacity? |
|
The rated capacity of the P210 is 2048Wh, However, in actual use, the output capacity is typically lower than the rated capacity for the following reasons: Ces facteurs entraînent une capacité de sortie réelle inférieure à la capacité nominale. |
Prima apparaat tegen een redelijke prijs.
Handig in gebruik met de handgrepen bovenop.
Compact rechthoekig. Voelt degelijk aan.
Looks strong and well designed!!!
I haven't had time to test it fully as I've only had it for a day, but what I've seen is impressive.
Ik versta geen engels
Thanks for subscribing!
This email has been registered!