Portable Power Stations
Portable Solar Panel
Solar Generators
Accessories
P210 Gray | 2400W 2048Wh
P210 Silver | 2400W 2048Wh
P310 3600W | Up to 11520Wh
Nano100 | Safe for air travel (≤100Wh)Discover the essential differences between AFERIY's three most popular power stations. This guide helps you choose the model best suited to your needs: power, capacity, runtime and real-world use cases.
| Specifications | AFERIY P310 | AFERIY P280 | AFERIY P210 |
|---|---|---|---|
| Rated power | 3600W | 2800W | 2400W |
| Capacity | 3840Wh (expandable up to 11520Wh) | 2048Wh (expandable up to 10240Wh) | 2048Wh (non-expandable) |
| Capacity expansion | Yes, compatible with 3840Wh P310-B extension battery | Yes, compatible with 2048Wh P280-B extension battery | Not available |
| Battery capacity (mAh / Voltage) | 1200000mAh/3.2V | 640000mAh / 3.2V | 640000mAh / 3.2V |
| Battery capacity (Ah / Voltage) | 80Ah/48V | 40Ah / 51.2V | 40Ah / 51.2V |
| Battery type | LiFePO₄ (≥4000 cycles) | LiFePO₄ (≥4000 cycles) | LiFePO₄ (≥4000 cycles) |
| App control | Yes (Smart App) | Yes (Smart App) | Yes (Smart App) |
| UPS function | Switching <10ms | Switching <10ms | Switching <10ms |
| AC input | Max 2200W, adjustable 400W / 800W / 1200W / 1600W / 2200W | Max 1800W, adjustable 600W / 900W / 1200W / 1500W / 1800W | Max 1100W, adjustable 300W / 500W / 700W / 900W / 1100W |
| MPPT solar input | Max 2000W, 12-160V, 20A (1 × XT90 port) | Max 1200W, 11.5-50V, 20A (2 × XT90 ports) | Max 500W, 11.5-50V, 20A (1 × XT90 port) |
| Combined AC + solar input | Yes | Yes | Yes |
| Cigarette lighter (car) input | Max 10A (120W) | Max 10A (120W) | Max 10A (120W) |
| Combined Car + Solar input | No, 1 × XT90 port | Yes, 2 × XT90 ports, Dual input | No, 1 × XT90 port |
| AC charging time | ~2h (Max 2200W) | ~1.5h (Max 1800W) | ~2.5h (Max 1100W) |
| Solar panel charging time | ~2.5h (Max 2000W) | ~2h (Max 500W) | ~4.5h (Max 500W) |
| Combined AC + solar charging time | ~1.3h (Max 4200W) |
P280: ~1.5h (Max 2000W) P280+P280-B: ~1.2h (Max 2500W) |
~1.7h (Max 1600W) |
| Cigarette lighter charging time | ~32h (Max 120W) | ~17.5h (Max 120W) | ~17.5h (Max 120W) |
| Compatible with DC060 DC-DC charger | Yes | Yes | Yes |
| Simultaneous Solar + DC-DC charger charging | No | Yes | No |
| AC output | 3 × AC 220–240V ports, pure sine wave | 3 × AC 220–240V ports, pure sine wave | 3 × AC 220–240V ports, pure sine wave |
| Type-C output | 1 × USB-C PD 100W + 3 × USB-C PD 20W | 2 × USB-C PD 140W + 2 × USB-C PD 20W | 1 × USB-C PD 100W + 3 × USB-C PD 20W |
| USB-A output | 2 × USB-A QC3.0 18W | 2 × USB-A 5V/2.4A | 2 × USB-A QC3.0 18W |
| DC output | 2 × DC5521 (12V/3A) | 2 × DC5521 (12V/3A) | 2 × DC5521 (12V/3A) |
| XT60 output | 1 × XT60 (12V/25A) | 1 × XT60 (12V/25A) | 1 × XT60 (12V/25A) |
| Cigarette lighter output | 1 × 12V/10A | 1 × 12V/10A | 1 × 12V/10A |
| Weight | 40Kg | 22 Kg | 22 Kg |
| Dimensions | 584*321*464mm | 398×280×315mm | 398×280×315mm |
| Recommended use | Camping, car, travel, light home use | High power, home, caravan, van, camping, work, long runtimes | Camping, car, travel, light home use |
| 👉 | Buy P310 | Buy P280 | Buy P210 |
Model |
AF-P010 800W 512Wh | AF-P110-D 1200W 960Wh | AF-P210 2400W 2048Wh | AF-P310 3600W 3840Wh |
Coffee maker (1100W) |
/ | About 0.7 h | About 1.6 h | About 2.8 h |
Microwave (700W) |
About 0.6 h | About 1.1 h | About 2.5 h | About 4.4 h |
Electric grill (1000W) |
/ | About 0.8 h | About 1.7 h | About 3.1 h |
Hair dryer (1600W) |
/ | / | About 1.1 h | About 1.9 h |
Kettle (800W) |
About 0.5 h | About 1 h | About 2.1 h | About 3.8 h |
Refrigerator (150W) |
About 2.7 h | About 5.1 h | About 10.9 h | About 20.4 h |
Electric drill (1000W) |
/ | About 0.8 h | About 1.7 h | About 3.2 h |
Lawn mower (1400W) |
/ | / | About 1.2 h | About 2.3 h |
CPAP (60W) |
About 6.2 h | About 11.7 h | About 24.9 h | About 46.6 h |
TV (110W) |
About 3.6 h | About 6.8 h | About 14.5 h | About 27.2 h |
Mobile phone (15W) |
About 17.4 h | About 32.6 h | About 69.6 h | About 130.6 h |
Laptop (100W) |
About 4 h | About 7.4 h | About 15.8 h | About 29.7 h |
The runtime provided by the portable power station for devices is an estimate, and the actual available capacity is influenced by factors such as battery conversion efficiency, remaining charge, and self-consumption. When powering devices, the portable power station experiences energy losses, with LiFePO4 battery conversion efficiency of about 85%. In addition, to extend the battery life, the system limits full discharge, which means the battery is usually not discharged to 100% nor charged fully. During operation, the power station also consumes part of the energy for its own management and conversion. If the unit is in AC mode, the battery consumes about 10W per hour.
Thanks for subscribing!
This email has been registered!